Description
Uniview IPC2122LB-SF40-A 2MP Mini Fixed Bullet IP Camera
Camera | IPC2122LB-SF40-A |
Sensor | 1/2.8″, 2.0 megapixel, progressive scan, CMOS |
Lens | 4.0mm@F2.0 |
Angle of View (H) | 106.7° 87.5° |
Angle of View (V) | 57.1° 46.3° |
Angle of View (O) | 115.7° 92.4° |
Adjustment angle | Pan: 0°~ 360° Tilt: 0°~ 90° Rotate: 0°~ 360° |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Digital noise reduction | 2D/3D DNR |
Day/Night | IR-cut filter with auto switch (ICR) |
IR Range | Up to 30m (98ft) IR range |
Wavelength | 850nm |
Video Compression | Ultra 265, H.265, H.264 |
H.264 code profile | Baseline profile, Main profile, High profile |
Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps, 720P (1280*720), Max 30fps |
Sub Stream: D1 (720*576), Max 30fps, 640*360, Max 30fps, 2CIF(704*288), Max 30fps, CIF(352*288), Max 30fps | |
Video Bit Rate | 128 Kbps~16 Mbps |
OSD | Up to 4 OSDs |
Privacy Mask | Up to 4 areas |
ROI | Up to 8 areas |
Motion Detection | Up to 4 areas |
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
Digital noise reduction | 2D/3D DNR |
Smart IR | Supported |
Flip | Normal/Vertical/Horizontal/180° |
Dewarping | N/A |
HLC | Supported |
BLC | Supported |
Protocols | IPv4, IGMP, ICMP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, UPnP, HTTP |
Web Browser | Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ |
Network | 10/100M Base-TX Ethernet |
Power | DC 12V±25%, PoE (IEEE 802.3af) |
Power consumption: Max 5.5W | |
Dimensions (L x W x H) | 161 x 63 x62mm (6.4″ x 2.5″ x 2.4″) |
Net Weight | 0.27kg (0.60lb) |
Material | Metal & Plastic |
Ingress Protection | IP67 |
Reviews
There are no reviews yet.