Description
Haier 1.5 Ton Non-Inverter TurboCool AC
| Appearance :
Type 1 |
Wall Mount |
| Type 2 | Non-Inverter |
| Color | White |
| Display | Hidden LED Display |
| General Parameter :
Capacity(BTU) |
18000 |
| Power input(W) | 1800 |
| EER | 2.93 |
| Running current(A) | 8.2 |
| Power supply (Ph,V,Hz) | 1/220/50HZ |
| Air circulation (m3/h) | 800 |
| Refrigerant Type | R32 |
| ID Package dimension mm (W/D/H) | 941x298x38 |
| ID Gross weight (kg) | 14 |
| ID Sound power level [dB(A)] (Hi/Mid/Low) | 46/42/38 |
| OD Package dimension mm (W/D/H) | 920x351x620 |
| OD Gross weight (kg) | 38.5 |
| OD Sound power level [dB(A)] | 55 |
| Warrenty | 01 Year |

Reviews
There are no reviews yet.