Description
Hikvision DS-2CE11D0T-PIRL 2MP PIR Mini Bullet Camera
Specifications:
| Image Sensor | 2.0-megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal System | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | PAL: 1080p@25fps NTSC: 1080p@30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | 2.8 mm, 3.6 mm fixed focal lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horizontal Field of View | 103°(2.8 mm), 82.2°(3.6 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visual Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day & Night | IR cut filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Pan: 0°to 360°, Tilt: 0°to 180°, Rotate: 0°to 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC ±15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max. 4.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Level | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Range | Up to 20 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Approx. 345 g (0.76 lb.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Reviews
There are no reviews yet.