Description
TVT TD-9544S3B 4MP Network IR Dome Camera
| Image Sensor | 1 / 2.7 “CMOS |
| Image Size | 2560×1440 |
| Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
| Min. Illumination | 0.011 lux @F1.2, AGC ON; 0 lux with IR
0.04 lux @ F2.26, AGC ON; 0 lux with IR |
| Lens | 2.8 mm @F2.0, horizontal field of view: 110°
3.6 mm @F2.2, horizontal field of view: 89° |
| Lens Mount | M12 |
| Wide Dynamic Range | Digital WDR |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~75°; Rotation: 0°~360° |
| Video Compression | H.265 / H.264 |
| H.265 Compression Standard | Main Profile@Leve4.1 High Tier |
| Resolution | 4MP ( 2560 × 1440 ), 3MP ( 2304 × 1296 ), 1080P ( 1920 × 1080 ),720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
| Main Stream | 60Hz : 4MP/3MP/1080P(1~30fps)
50Hz : 4MP/3MP/1080P(1~25fps) |
| Sub Stream | 60Hz : 720P(1~15fps)/D1(1~30fps)/CIF (1~30fps)
50Hz : 720P(1~12fps)/D1(1~25fps)/CIF (1~25fps) |
| Third Stream | 60Hz : D1/CIF/480×240 (1~30fps)
50Hz : D1/CIF/480×240 (1~25fps) |
| Bit Rate | 64 Kbps ~ 5 Mbps |
| ROI | Each ROI to be configured separately |
| Network | RJ45 |
| Video Output | No |
| Audio | 1CH built-in MIC |
| Storage | No |
| Hardware Reset | No |
| Remote Monitoring | Web browsing,CMS remote control |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, 802.1x, UPnP, HTTP, HTTPs, QoS |
| Interface Protocol | ONVIF, GB-T/28181-2011 |
| Storage | Network remote storage |
| Intelligent Analytics | Region intrusion detection, object removal detection, abnormal video detection and line crossing detection (optional) |
| PoE | Yes |
| IR Distance | 20 ~ 30 m |
| Ingress Protection | IP67 |
| Power Supply | DC12V/PoE |
| Power Consumption | < 5.5W |
| Operating Environment | -30 °C ~ 60 °C (-22°F~140°F),Humidity: less than 95 % (non-condensing) |
| Dimensions ( mm ) | Φ 94.6 × 82.8 |
| Weight ( net ) | Approx. 0.45KG |

Reviews
There are no reviews yet.