Description
JVS-ND9164-HZ(R2) 64CH H.265 NVR
| Model | JVS-ND9164-HZ(R2) |
| Video & Audio | |
| IP Camera Input | 64 Channel |
| Video Output | HDMI: 4K@60Hz/ 4K@30Hz/ 2K@60Hz/ 2K@30Hz/ 1920×1080/ 1440×900/ 1280×1024/ 1280×720/ 1024×768 |
| VGA: 1920×1080 | |
| Audio In & Out | Support |
| Compression | H.265/ H.264 |
| Video Access | 64CH 5.0MP/ 8CH 8.0MP |
| Storage | |
| SATA | 8x SATA Interface |
| Capacity | Up to 10TB Max. |
| File Format | Log: *.txt/ Picture: *.JPG/ Video: *.mp4 |
| Backup Mode | USB 3.0 Device FAT32/ NTFS/ exFAT |
| Video | |
| Video Playback | Auto/ Timing/ Alarm/ Motion Detection/ Intelligent Analysis |
| Sync Playback | 9CH 5.0MP (20fps)/ 11CH 4.0MP/ 13CH 3.0MP/16CH 2.0MP |
| Search Mode | Channel Number/ Recording Type/ Date |
| Network | |
| Ethernet | 100/1000Mbps |
| Max. Remote Channels | 128 LAN/ 64 WAN |
| Network Function | TCP/IP, UDP/IP, CloudSEE, SMTP, NTP, DHCP |
| Interoperability | ONVIF 2.4, CloudSEE 2.0 |
| Smart Phone | iPhone, Android |
| Hardware | |
| Network Interface | 2x RJ45 |
| USB Interface | 2x USB2.0, 1xUSB3.0 |
| PTZ Interface | RS485 |
| Controlling Device | Mouse |
| Alarm Input | 16CH |
| Alarm Output | 4CH |
| Special | |
| Multi-Screen Display | 1/ 4/ 5/ 6 up to 64 |
| Alarm Method | Buzzer, Push to App, Email Alarm, External Alarm |
| Digital Zoom | Support |
| Two-Way Talk | Support |
| Alarm Snapshot | Support |
| Intelligent Analysis | Support Region Intrusion, Line Crossing, Crowd Density, Fast Moving, Scene Change, People Counting, Video Tampering, Defocus Detection |
| General | |
| Power Supply | ATX |
| Consumption | ≤ 30 W (Without HDD) |
| Working Temperature | -10°C ~ 55°C |
| Working Humidity | 10% ~ 90% |
| Dimensions | 445×90.5×430(mm) |
| Weight | ≤ 8Kg (Without HDD) |

Reviews
There are no reviews yet.