Description
2MP ColorHunter Fixed Bullet Wise ISP Camera
| Camera | ||
| Sensor | 1/2.7″, 2.0 megapixel, progressive scan, CMOS | |
| Minimum Illumination | Colour: 0.0003lux (F1.0, AGC ON) | |
| Shutter | Auto/Manual, 1 ~ 1/100000s | |
| WDR | 120dB | |
| S/N | >52dB | |
| Lens | ||
| Lens | 2.8mm@F1.0 | 4.0mm@F1.0 |
| Iris | Fixed | |
| Field of View (H) | 99.0° | 77.5° |
| Field of View (V) | 53.0° | 42.5° |
| Field of View (D) | 118.0° | 91.5° |
| Illuminator | ||
| Warm Light Range | Up to 30m (98ft) | |
| Light On/Off Control | Auto/Manual | |
| Video | ||
| Video Compression | Ultra265, H.265, H.264, MJPEG | |
| H.264 code profile | Baseline profile, Main profile, High profile | |
| Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|
| Video Bit Rate | 128 Kbps~6144Kbps | |
| U-code | Support | |
| OSD | Up to 4 OSDs | |
| Privacy Mask | Up to 4 areas | |
| ROI | Up to 8 areas | |
| Video Stream | Dual streams | |
| Image | ||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |
| Digital noise reduction | 2D/3D DNR | |
| Smart Illumination | Support | |
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |
| Dewarping | N/A | |
| HLC | Support | |
| BLC | Support | |
| Defog | Digital Defog | |
| Basic Detection | Cross line, intrusion(based on human body detection),Motion detection, Ultra motion detection, Tampering alarm, Audio Detection | |
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP authentication | |
| Audio | ||
| Audio Compression | G.711U, G.711A | |
| Audio Bitrate | 64 Kbps | |
| Two-way audio | N/A | |
| Suppression | Support | |
| Sampling Rate | 8KHZ | |
| Storage | ||
| Edge Storage | Micro SD, up to 512GB | |
| Network Storage | ANR, NAS(NFS) | |
| Network | ||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS | |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | |
| User/Host | Up to 32 users. 2 user levels: administrator and common user | |
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |
| Client | EZStation EZView EZLive |
|
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |
| Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | ||
| Interface | ||
| Audio I/O | N/A | |
| Alarm I/O | N/A | |
| Serial Port | N/A | |
| Built-in Mic | Support | |
| Built-in Speaker | N/A | |
| WIFI | N/A | |
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | |
| Video Output | N/A | |
| Certifications | ||
| EMC | CE-EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 50130) FCC (FCC 47 CFR part15 B) |
|
| Safety | CE-LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
|
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |
| Protection | IP67 (IEC 60529) | |
| General | ||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |
| Power consumption: Max 2.8W | ||
| Power Interface | Ø 5.5mm coaxial power plug | |
| Dimensions (L × W × H) | 206 × 73 × 73mm (8.1” × 2.9” × 2.9”) | |
| Weight | 0.47kg(1.04lb) | |
| Material | Graphene + Metal | |
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |
| surge protection | 4KV | |
| Reset Button | Support | |




Reviews
There are no reviews yet.